Laippapuhallin mitat

💡 Napauta taulukkoa zoomataksesi - napauta uudelleen poistuaksesi
| Ø (cm) | A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30cm | 312 | 443 | 443 | 395 | 395 | 192 | 340 | 84 | 36 | 8 |
| 35cm | 362 | 493 | 492,5 | 445 | 445 | 192 | 390 | 84 | 36 | 8 |
| 40cm | 415 | 543 | 543 | 495 | 495 | 192 | 440 | 84 | 36 | 8 |
| 45cm | 460 | 593 | 593 | 545 | 545 | max.247 | 490 | 84 | 36 | 8 |
| 50cm | 512 | 648 | 648 | 600 | 600 | max.247 | 540 | 84 | 36 | 8 |
| 63cm | 646 | 775 | 775 | 715 | 715 | max.247 | 670 | 105 | 40 | 10 |
Laippapuhaltimen tekniset tiedot
💡 Napauta taulukkoa zoomataksesi - napauta uudelleen poistuaksesi
| Tuotenumero | Ø (cm) | Sähkötiedot | RPM | P (W) | I (A) Norm |
I (A) Max |
Ilmavirta (m³/h) | SFP @0Pa (W/1000m3/h) |
dB(A) * |
Ohjaus- vaihtoehdot *** |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ~ | V | Hz | 0 Pa | 30 Pa | 50 Pa | 80 Pa | |||||||||
| V4E30EAM10100 | 30cm | 1 | 230 | 50 | 1.415 | 100 | 0,5 | 0,7 | 2.300 | 2.050 | 1.750 | - | 44,0 | 47 | E / T |
| V4E35EAM10100 | 35cm | 1 | 230 | 50 | 1.435 | 140 | 0,7 | 1,3 | 3.400 | 3.050 | 2.800 | - | 40,7 | 51 | E / T |
| V4E40EAM10100 | 40cm | 1 | 230 | 50 | 1.410 | 180 | 0,9 | 1,5 | 4.600 | 4.200 | 3.850 | - | 38,8 | 54 | E / T |
| V4E45EAM10100 | 45cm | 1 | 230 | 50 | 1.415 | 290 | 1,3 | 1,9 | 6.250 | 5.750 | 5.400 | 4.750 | 46,2 | 56 | E / T |
| V4E50EAM10100 | 50cm | 1 | 230 | 50 | 1.395 | 350 | 1,4 | 2,1 | 7.550 | 6.900 | 6.450 | 5.550 | 42,2 | 58 | E / T |
| V6E63AAM10100 | 63cm | 1 | 230 | 50 | 935 | 500 | 2,2 | 3,4 | 11.500 | 10.600 | 9.850 | 8.500 | 43,1 | 58 | E / T |
* Äänenpainetaso (LpA) 7 metrin etäisyydellä tuulettimen keskiöstä
*** Muuntajan jännitteen säätö (T), Elektroninen / triakki / puolijohdejännitteen säätö (E)
Multifan Panel Fan Single-Phase 230V / 50Hz. Multifan fans are used in a wide range of agricultural applications, including pig farms, dairy farms and poultry farms, as well as greenhouses and industrial facilities. The fans are designed for continuous operation and are suitable for outdoor use.
- Manufactured from highly durable materials.
- Suitable for extreme conditions.
- Easy to install and maintain.
- High performance and energy efficient.
- 3-year warranty.
Features
- Water- and dust-resistant motor (IP55).
- Class F insulation.
- Low noise level.
- Suitable for temperatures from -25°C to +40°C
Applications
- Agriculture
- Greenhouses
- Industry
Fan dimensions and technical specifications can be found under “Fan dimensions” and "Fan technical spesifications".
-
Warranty3 Vuoden takuu
